Tuition and Fees
Undergraduate students are automatically considered for NWU academic and need-based scholarships, which will reduce the total cost of tuition.
Students should submit the Free Application for Federal Student Aid (FAFSA) to be eligible for, and receive, additional financial aid resources. The FAFSA determines your Expected Family Contribution (EFC). Your eligibility for need-based aid is the remaining balance after subtracting your EFC from the total cost of attendance.
Estimated indirect expenses are not billed by NWU, but are included as part of the cost of attendance used to determine financial aid eligibility. Financial aid may be used to help cover indirect expenses.
See your admission counselor or contact the NWU financial aid office for a personal cost estimate.
Undergraduate Costs
Undergraduate tuition is billed by the semester; scholarships will reduce this tuition cost. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates based on full-time attendance (12 – 18 credit hours per semester)
First Year (on campus) |
First Year (at home) |
Returning (on campus) |
Returning (at home) |
Returning (off campus) |
|
---|---|---|---|---|---|
Tuition | 40,648 | 40,648 | 40,648 | 40,648 | 40,648 |
Fees | |||||
- Student fee | 1,014 | 1,014 | 1,014 | 1,014 | 1,014 |
- Technology fee | 100 | 100 | 100 | 100 | 100 |
- Matriculation fee | 140 | 140 | - | - | - |
Housing/Meals | 11,886 | - | 12,948 | - | - |
Total Direct Expenses | $53,788 | $41,902 | $54,710 | $41,762 | $41,762 |
Housing/Meals | - | 3,000 | - | 3,000 | 12,948 |
Books | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Personal expenses | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Transportation | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Total Indirect Expenses | $4,500 | $7,500 | $4,500 | $7,500 | $17,448 |
TOTAL COST OF ATTENDANCE | $58,288 | $49,402 | $59,210 | $49,262 | $59,210 |
Undergraduate One-Time and Occasional Fees
Rize Course Fee, per course | $500 |
Additional Tuition for enrollment over 18 credit hours, per credit hour | $810 |
Tuition for Part-Time enrollment (1-11 credit hours), per credit hour | $1,390 |
Student Fee for Part-Time enrollment, per credit hour | $22 |
Tuition for Summer Term, per credit hour | $400 |
Tuition for Winter Term, per credit hour | $400 |
Tuition for approved High School students (fall & spring only), per credit hour | $200 |
Auditing Fee, per credit hour | $30 |
Credit by Examination Application Fee | $25 |
Credit by Examination Tuition Fee (Undergraduate), per credit hour earned | $115 |
Health and Human Performance activity fees | vary |
Laboratory breakage fee | vary |
Late Payment Fee | $40 |
Lifelong Learning Portfolio application fee | $100 |
Applied Music Fee, per credit hour of lesson | $235 |
Nursing student evaluation fee (per year) | $50 |
Nursing student ATI subscription fee, per semester | $579 |
Nursing Sim Lab supplies, per year | $70 |
Nursing student My Clinical Exchange, per semester | $20 |
Returned check collection fee | $40 |
Senior College fee (per course) | $25 |
Student-Faculty Collaborative Research course fee | $25 |
Student Identification Card replacement fee | $25 |
Transcripts (official) | $6-$10 |
Net Price Calculator
The Net Price Calculator estimates the cost to attend NWU for traditional undergraduate students.
Adult Undergraduate Business Administration and Social Work Majors
Estimates are based on 9 credit hours per semester, 18 hours for the academic year
New Student | Returning Student | |
---|---|---|
Tuition ($360/cr hr) | 6,480 | 6,480 |
Matriculation fee | 140 | - |
Student fee, per credit hour (18 hrs) | 270 | 270 |
Total Direct Expenses | $6,890 | $6,750 |
Housing/Meals ($6,474 per semester) | 12,948 | 12,948 |
Books ($50/cr hr, up to $600/yr) | 900 | 900 |
Personal expenses | 1,250 | 1,250 |
Transportation | 750 | 750 |
Total Indirect Expenses | $15,848 | $15,848 |
TOTAL COST OF ATTENDANCE | $22,738 | $22,598 |
Adult Undergraduate Bachelor of Science in Nursing
Estimates are based on 9 credit hours per semester, 18 hours for the academic year
New Student | Returning Student | |
---|---|---|
Tuition ($376/cr hr) | 6,768 | 6,768 |
Matriculation Fee | 140 | - |
Nursing student evaluation fee | 50 | 50 |
Student fee, per credit hour (18 hrs) | 270 | 270 |
Total Direct Expenses | $7,228 | $7,088 |
Housing/Meals ($6,474 per semester) | 12,948 | 12,948 |
Books ($50/cr hr, up to $600/yr) | 900 | 900 |
Personal expenses | 1,250 | 1,250 |
Transportation | 750 | 750 |
Total Indirect Expenses | $15,548 | $15,548 |
TOTAL COST OF ATTENDANCE | $22,776 | $22,636 |
Graduate Costs
Graduate courses are billed per credit hour. The following example shows estimated annual costs. Each student’s exact costs will vary.
Estimates based on 6 credit hours per semester; 12 credit hours for the academic year.
Master of Business Administration
New Student | Returning Student | |
---|---|---|
Tuition ($540/cr hr) | 6,480 | 6,480 |
Matriculation Fee | 140 | - |
Online course fee, per credit hour (12 hrs) | 360 | 360 |
Total Direct Expenses | $6,980 | $6,840 |
Housing/Meals ($6,474 per semester) | 12,948 | 12,948 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,500 | 1,500 |
Transportation | 500 | 500 |
Total Indirect Expenses | $15,548 | $15,548 |
TOTAL COST OF ATTENDANCE | $22,528 | $22,388 |
Master of Science in Nursing
New Student | Returning Student | |
---|---|---|
Tuition ($497/cr hr) | 7,164 | 7,164 |
Matriculation fee | 100 | - |
Nursing student evaluation fee (per year) | 50 | 50 |
Online course fee, per credit hour (12 hrs) | 360 | 360 |
Total Direct Expenses | $7,714 | $7,574 |
Housing/Meals ($6,474 per semester) | 12,948 | 12,948 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,500 | 1,500 |
Transportation | 500 | 500 |
Total Indirect Expenses | $15,548 | $15,548 |
TOTAL COST OF ATTENDANCE | $23,262 | $23,122 |
MSN/MBA
New Student | Returning Student | |
---|---|---|
Tuition ($497/cr hr) | 5,964 | 5,964 |
Matriculation fee | 140 | - |
Nursing student evaluation fee (per year) | 50 | 50 |
Online course fee, per credit hour (12 hrs) | 360 | 360 |
Total Direct Expenses | $6,514 | $6,374 |
Housing/Meals ($6,474 per semester) | 12,948 | 12,948 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,500 | 1,500 |
Transportation | 500 | 500 |
Total Indirect Expenses | $15,548 | $15,548 |
TOTAL COST OF ATTENDANCE | $22,062 | $21,922 |
Master of Social Work
New Student | Returning Student | |
---|---|---|
Tuition ($520/cr hr) | 6,240 | 6,240 |
Matriculation fee | 140 | - |
Student fee, per credit hour (12 hrs) | 180 | 180 |
Total Direct Expenses | $6,560 | $6,420 |
Housing/Meals ($6,474 per semester) | 12,948 | 12,948 |
Books ($50/cr hr; Maximum $600 per semester) | 600 | 600 |
Personal expenses | 1,250 | 1,250 |
Transportation | 750 | 750 |
Total Indirect Expenses | $15,548 | $15,548 |
TOTAL COST OF ATTENDANCE | $22,108 | $21,968 |
Adult/Graduate One-Time and Occasional Fees
Rize Course Fee, per course | $500 |
Online Course Fee, per credit hour | $30 |
Auditing Fee, per credit hour | $30 |
Credit by Examination Application Fee | $25 |
Credit by Examination Tuition Fee (Undergraduate), per credit hour earned | $115 |
Credit by Examination Tuition Fee (Graduate), per credit hour earned | $150 |
Health and Human Performance activity fees | vary |
Laboratory breakage fee | vary |
Late Payment Fee | $40 |
Applied Music Fee, per credit hour of lesson | $235 |
Returned check collection fee | $40 |
Student-Faculty Collaborative Research course fee | $25 |
Student Identification Card replacement fee | $25 |
Transcripts (official) | $6-$10 |